Meeting dates
The SCAP generally meets in Adelaide every second and fourth Wednesday of each month, although it can meet more often if required. It can also meet separately to visit the site of a proposed development. An indicative schedule of meeting dates for 2024 (PDF, 81 KB) is available.
The SCAP agenda for a forthcoming meeting is made available on this website from the Wednesday prior to the meeting.
Meeting papers
All papers relating to applications for decision by the SCAP at the meeting (excluding legal opinion and commercially confidential information, and recommendations relating to Crown Development or mining proposals) are available online from the Wednesday prior to the meeting.
Attendance at SCAP hearings
The primary objective for meeting protocols is to maintain an environment that enables all parties to respectfully exchange information to assist SCAP Members to understand the issues and assess the application against the Planning and Design Code policies.
Members of the public and media are welcome to attend SCAP hearings to observe development assessment applications being heard.
To assist the panel and ensure the hearings progress smoothly, all attendees are asked to act respectfully during proceedings and adhere to the following attendance requirements:
- enter the room quietly at the beginning of the meeting or at the start of a new agenda item
- turn off or switch mobile phones to silent, and any other electronic device i.e. laptops and tablets
- cameras and video equipment are not to be brought into the meeting room as recording is not permitted
- dress appropriately – avoid wearing thongs, singlets, hats or sunglasses
- refrain from talking and eating during the meeting
- to limit disruption and distraction for representors, late attendees will not be permitted to enter a hearing if they arrive more than 5 minutes after the commencement of the hearing.
In the event that an attendee becomes disruptive or behaves inappropriately:
- the Presiding Member will pause the hearing and ask the person to cease the behaviour immediately or request the person leave the room
- if a person continues to disrupt the hearing the Presiding Member will adjourn the hearing and ask SCAP Members to vacate the room, security will then remove the disruptive person from the room, following which the hearing can resume
- if, in the opinion of the Presiding Member or the most senior staff member present, the behaviour warrants further intervention, the police will be contacted for assistance
- if it is suspected that there may be disruptive behaviour at a hearing, as a precaution, the SCAP Secretariat may inform security and the police of the matter prior to the commencement of the meeting.
On conclusion of the SCAP hearing, all attendees will be asked to leave the room to allow SCAP Members to deliberate and make a decision on the development application.
This decision will be communicated via the minutes of the meeting published on the SCAP website.
Current agendas and minutes
Date Held | Agenda | Minutes |
---|---|---|
13 November 2024 | Agenda (PDF, 233 KB) |
Current agenda items
DA No. | Item No. | Site and Proposal | Reports and Attachments |
---|---|---|---|
23037672 | 2.2.1 | 108-112A Franklin Street, Adelaide Constructiin of a twenty-two-level mixed-use building comprising residential apartments, tourist accommodation, advertisements, shops, offices, and associated car parking and landscaping | Reports and Attachments - Part 1 (PDF, 87800 KB) Reports and Attachments - Part 2 (PDF, 21898 KB) Reports and Attachments - Part 3 (PDF, 22393 KB) |
24019790 | 2.2.2 | 34 Angas Street, 48-60 Angas Street, 250 Victoria Square & 53 Wakefield Street, Adelaide Demolition of existing School Building and Construction of a Multi-Level Primary School Building with associated illuminated signage | Reports and Attachments - Part 1 (PDF, 56924 KB) Reports and Attachments - Part 2 (PDF, 84354 KB) |
24016679 | 3.2.1 | 873 Koolunga Road, Koolunga, 653 Koolunga Road, Brinkworth, Lot 102 Lake View Road, Brinkworth & Lot 256W Power Station Road, Brinkworth Development of a solar farm comprising approximately 367,360 solar photovoltaic (PV) panels with a total generation capacity of 209MW and associated infrastructure | Reports and Attachments (PDF, 62312 KB) |
24003878 | 3.2.2 | 91 Mickan Road & Lot 315 Bower Road, Australia Plains Development of a solar farm comprising approximately 430,000 solar photovoltaic (PV) panels with total generating capacity of 200MW and associated infrastructure | Reports and Attachments - Part 1 (PDF, 89607 KB) Reports and Attachments - Part 2 (PDF, 34263 KB) |
Previous meetings
SCAP item reports are only available for current meeting agenda items. After the meeting, SCAP item reports can only be obtained through the Freedom of Information process.
View the DAC archive of Agenda and Minutes for items considered prior to August 2017.
Previous agenda and minutes
Date Held | Agenda | Minutes |
---|---|---|
12/19/2019 | ||
12/12/2019 | ||
28/11/2019 | ||
14/11/2019 | ||
24/10/2019 | ||
10/10/2019 | ||
26/09/2019 | ||
12/09/2019 | ||
22/08/2019 | ||
8/08/2019 | ||
25/07/2019 | No development applications were considered at this meeting. | No development applications were considered at this meeting. |
11/07/2019 | ||
27/06/2019 | ||
13/06/2019 | ||
30/05/2019 | ||
23/05/2019 | ||
21/05/2019 | ||
09/05/2019 | ||
18/04/2019 | ||
11/04/2019 | ||
04/04/2019 | ||
01/04/2019 | SCAP Agenda - 1 April 2019 (PDF, 164 KB) (Crystal Brook Energy Park) | SCAP Minutes - 1 April 2019 (PDF, 171 KB) |
28/03/2019 | ||
14/03/2019 | ||
28/02/2019 | ||
14/02/2019 | ||
24/01/2019 | ||
Date Held | Agenda | Minutes |
Date Held | Agenda | Minutes |
---|---|---|
20/12/2018 | ||
13/12/2018 | ||
06/12/2018 | ||
22/11/2018 | ||
08/11/2018 | ||
01/11/2018 | ||
25/10/2018 | ||
10-11/10/2018 | ||
04/10/2018 | ||
27/09/2018 | ||
13/09/2018 | ||
23/08/2018 | ||
15/08/2018 | ||
09/08/2018 | ||
26/07/2018 | ||
12/07/2018 | ||
28/06/2018 | ||
21/06/2018 | ||
14/06/2018 | ||
07/06/2018 | ||
24/05/2018 | ||
17/05/2018 | ||
10/05/2018 | ||
26/04/2018 | ||
12/04/2018 | ||
22/03/2018 | ||
08/03/2018 | ||
22/02/2018 | ||
08/02/2018 | ||
25/01/2018 | ||
18/01/2018 |
Date Held | Agenda | Minutes |
---|---|---|
21/12/2017 | ||
14/12/2017 | ||
07/12/2017 | ||
23/11/2017 | ||
09/11/2017 | ||
26/10/2017 | ||
12/10/2017 | ||
28/09/2017 | ||
07/09/2017 | ||
24/08/2017 | ||
10/08/2017 | ||
Date Held | Agenda | Minutes |