Hearing dates
The SCAP meets in Adelaide on the second and fourth Wednesday of each month, although it may meet more often if required. SCAP also meets separately to conduct visits to the site of a proposed development. Hearing dates may be amended if a special hearing of SCAP is required.
View the indicative schedule of hearing dates for 2026.
The agenda for a forthcoming hearing is made available on this website the Wednesday prior to the hearing.
Papers
All papers relating to applications for decision by the SCAP at the hearing (excluding legal opinion and commercially confidential information, and recommendations relating to Crown Development or mining proposals) are available online the Wednesday prior to the hearing.
Attendance at SCAP hearings
The primary objective for protocols is to maintain an environment that enables all parties to respectfully exchange information to assist SCAP Members to understand the issues and assess the application against the Planning and Design Code policies.
Subject to attendance numbers, members of the public and media are welcome to attend the SCAP in-person to observe development assessment applications being heard. Attendance via MS Teams will be offered if room capacity has been reached. To observe a SCAP hearing all attendees must register with the SCAP Secretariat no later than 3:00pm the Monday prior to the scheduled hearing date, via DHUD.SCAPSecretary@sa.gov.au.
To assist the panel and ensure the hearings progress smoothly, all attendees are asked to act respectfully during proceedings and adhere to the following attendance requirements:
- enter the room quietly at the beginning of the agenda item
- quietly proceed to the public gallery seating as directed by the SCAP Secretariat
- turn off mobile phones and any other electronic device (i.e. laptops and tablets)
- cameras and video equipment are not permitted in the meeting room as recording SCAP hearings is not permitted
- refrain from talking and eating during the meeting
- to limit disruptions, late attendees will not be permitted to enter the meeting room if they arrive more than 5 minutes after the scheduled commencement time of the agenda item.
In the event that an attendee becomes disruptive or behaves inappropriately:
- the Presiding Member will pause the hearing and ask the person to cease the behaviour immediately and/or request the person leave the meeting room
- if a person continues to disrupt the hearing the Presiding Member will adjourn the hearing and ask SCAP Members to vacate the meeting room. Security will remove the disruptive person from the meeting room and/or building, following which the hearing can resume
- if, in the opinion of the Presiding Member or the most senior staff member present, the behaviour warrants further intervention, the police will be contacted
- if it is suspected that there may be disruptive behaviour at a SCAP hearing, as a precaution the SCAP Secretariat may inform security and the police of the matter, prior to the commencement of the hearing.
On conclusion of the SCAP hearing, all attendees will be asked to leave the meeting room to allow SCAP Members to deliberate and make a decision on the development application.
This decision will be communicated via the minutes of the meeting published on the SCAP website the day following the hearing.
Current agendas and minutes
| Date held | Agenda | Minutes |
|---|---|---|
| 10 June 2026 | Agenda |
Current agenda items
| DA No. | Item No. | Site and Proposal | Reports and Attachments |
|---|---|---|---|
| 25038676 | 2.2.1 | 380 Glen Osmond Rd & 1-3 Spence Ave, Myrtle Bank. Retirement Facility and Ancillary Community Hub, Alterations and Additions to State Heritage Place and Tree Damaging Activity. | Planning Report Appendix 1A Appendix 1B Appendix 1C Appendix 1D Appendix 1E Attachment 1A Attachment 1B Attachment 1C Attachment 1D Attachment 1E Attachment 1F Attachment 1G Attachment 1H Attachment 1I Attachment 1J Attachment 1K Attachment 1L(i) Attachment 1L(ii) Attachment 1M Attachment 2A Attachment 2B Attachment 2C Attachment 3A Attachment 3B Attachment 3C Attachment 3D Attachment 3E Attachment 4A Attachment 4B Attachment 5A |
| 26010577 | 2.3.1 | 1 Walkerville Tce, Gilberton. Variation to authorised development no. 24029287 for reconfiguration of residential apartments, removal of serviced apartments and associated internal changes to provide additional residential apartments, external changes to form and materials, addition of privacy screening details and removal of one terrace dwelling. | Planning Report Appendix 1A Appendix 1B Appendix 1C Attachment 1A Attachment 1B Attachment 1C Attachment 1D Attachment 1E Attachment 1F Attachment 2A Attachment 2B Attachment 2C Attachment 3A Attachment 3B Attachment 3C Attachment 4A Attachment 4B Attachment 5A |
| 26001439 | 3.3.1 | 278 Nikalapko Rd, Stuart. Variation to authorised development no. 24029287 for reconfiguration of residential apartments, removal of serviced apartments and associated internal changes to provide additional residential apartments, external changes to form and materials, addition of privacy screening details and removal of one terrace dwelling. | Planning Report Appendix 1A Appendix 1B Attachment 1A Attachment 1B Attachment 1C Attachment 1D Attachment 1E Attachment 1F Attachment 1G Attachment 1H Attachment 1I Attachment 1J Attachment 1K Attachment 1L Attachment 2A Attachment 2B Attachment 3A Attachment 3B Attachment 3C Attachment 3D Attachment 4A |
Previous meetings
SCAP item reports are only available for current meeting agenda items. After the meeting, SCAP item reports can only be obtained through the Freedom of Information process.
View the DAC archive of Agenda and Minutes for items considered prior to August 2017.
Previous agenda and minutes
| Date held | Agenda | Minutes |
|---|---|---|
| 10 December 2025 | Agenda | Minutes |
| 12 November 2025 | Agenda | Minutes |
| 8 October 2025 | Agenda | Minutes |
| 1 October 2025 | Agenda | Minutes |
| 24 September 2025 | Agenda | Minutes |
| 10 September 2025 | Agenda | Minutes |
| 3 September 2025 | Agenda | Minutes |
| 27 August 2025 | Agenda | Minutes |
| 13 August 2025 | Agenda | Minutes |
| 23 July 2025 | Agenda | Minutes |
| 9 July 2025 | Agenda | Minutes |
| 25 June 2025 | Agenda | Minutes |
| 11 June 2025 | Agenda | Minutes |
| 14 May 2025 | Agenda | Minutes |
| 16 April 2025 | Agenda | Minutes |
| 9 April 2025 | Agenda | Minutes |
| 26 March 2025 | Agenda | Minutes |
| 12 March 2025 | Agenda | Minutes |
| 26 February 2025 | Agenda | Minutes |
| 12 February 2025 | Agenda | Minutes |
| 22 January 2025 | Agenda | Minutes |
| Date held | Agenda | Minutes |
|---|---|---|
| 17 December 2024 | Agenda | Minutes |
| 11 December 2024 | Agenda | Minutes |
| 6 December 2024 | Agenda | Minutes |
| 27 November 2024 | Agenda | Minutes |
| 13 November 2024 | Agenda | Minutes |
| 30 October 2024 | Agenda | Minutes |
| 23 October 2024 | Agenda | Minutes |
| 9 October 2024 | Agenda | Minutes |
| 25 September 2024 | Agenda | Minutes |
| 11 September 2024 | Agenda | Minutes |
| 28 August 2024 | Agenda | Minutes |
| 14 August 2024 | Agenda | Minutes |
| 24 July 2024 | Agenda | Minutes |
| 26 June 2024 | Agenda | Minutes |
| 12 June 2024 | Agenda | Minutes |
| 3 June 2024 | Agenda | Minutes |
| 22 May 2024 | Agenda | Minutes |
| 8 May 2024 | Agenda | Minutes |
| 27 March 2024 | Agenda | Minutes |
| 13 March 2024 | Agenda | Minutes |
| 6 March 2024 | Agenda | Minutes |
| 28 February 2024 | Agenda | Minutes |
| 24 January 2024 | Agenda | Minutes |
| Date held | Agenda | Minutes |
|---|---|---|
| 13 December 2023 | Agenda | Minutes |
| 22 November 2023 | Agenda | Minutes |
| 8 November 2023 | Agenda | Minutes |
| 27 October 2023 | Agenda | Minutes |
| 25 October 2023 | Agenda | Minutes |
| 11 October 2023 | Agenda *updated 3:50pm on 9 October 2023 | Minutes |
| 27 September 2023 | Agenda | Minutes |
| 20 September 2023 | Agenda | Minutes |
| 13 September 2023 | Agenda | Minutes |
| 9 August 2023 | Agenda | Minutes |
| 26 July 2023 | Agenda | Minutes |
| 12 July 2023 | Agenda | Minutes |
| 14 June 2023 | Agenda | Minutes |
| 24 May 2023 | Agenda | Minutes |
| 10 May 2023 | Agenda | Minutes |
| 26 April 2023 | Agenda | *updated 11:50am on 3 May 2023 |
| 12 April 2023 | Agenda | Minutes |
| 8 March 2023 | Agenda | Minutes |
| 22 February 2023 | Minutes | |
| 8 February 2023 | Minutes | |
| 25 January 2023 | Agenda | Minutes |
| Date held | Agenda | Minutes |
|---|---|---|
| 14 December 2022 | Agenda | Minutes |
| 7 December 2022 | Agenda | Minutes |
| 9 November 2022 | Agenda | Minutes |
| 26 October 2022 | Agenda | Minutes |
| 12 October 2022 | Agenda | Minutes |
| 28 September 2022 | Agenda | Minutes |
| 14 September 2022 | Agenda | Minutes |
| 24 August 2022 | Agenda | Minutes |
| 10 August 2022 | Agenda | Minutes |
| 27 July 2022 | Agenda | Minutes |
| 13 July 2022 | Agenda | Minutes |
| 22 June 2022 | Agenda | Minutes |
| 8 June 2022 | Agenda | Minutes |
| 25 May 2022 | Agenda | Minutes |
| 23 March 2022 | Agenda | Minutes |
| 16 March 2022 | Agenda | Minutes |
| 9 March 2022 | Minutes | |
| 14 February 2022 | Agenda | Minutes |
| 9 February 2022 | Agenda | Minutes |
| 31 January 2022 & 1 February 2022 |
| Date Held | Agenda | Minutes |
|---|---|---|
| 12/19/2019 | ||
12/12/2019 | ||
| 28/11/2019 | ||
| 14/11/2019 | ||
| 24/10/2019 | ||
| 10/10/2019 | ||
| 26/09/2019 | ||
| 12/09/2019 | ||
| 22/08/2019 | ||
| 8/08/2019 | ||
| 25/07/2019 | No development applications were considered at this meeting. | No development applications were considered at this meeting. |
| 11/07/2019 | ||
| 27/06/2019 | ||
| 13/06/2019 | ||
| 30/05/2019 | ||
| 23/05/2019 | ||
| 21/05/2019 | ||
09/05/2019 | ||
18/04/2019 | ||
11/04/2019 | ||
04/04/2019 | ||
| 01/04/2019 | SCAP Agenda - 1 April 2019 (PDF, 163.6 KB) (Crystal Brook Energy Park) | SCAP Minutes - 1 April 2019 (PDF, 171.4 KB) |
28/03/2019 | ||
14/03/2019 | ||
28/02/2019 | ||
14/02/2019 | ||
24/01/2019 |
| Date Held | Agenda | Minutes |
|---|---|---|
20/12/2018 | ||
13/12/2018 | ||
06/12/2018 | ||
22/11/2018 | ||
08/11/2018 | ||
01/11/2018 | ||
25/10/2018 | ||
10-11/10/2018 | ||
04/10/2018 | ||
27/09/2018 | ||
13/09/2018 | ||
23/08/2018 | ||
15/08/2018 | ||
09/08/2018 | ||
26/07/2018 | ||
12/07/2018 | ||
28/06/2018 | ||
21/06/2018 | ||
14/06/2018 | ||
07/06/2018 | ||
24/05/2018 | ||
17/05/2018 | ||
10/05/2018 | ||
26/04/2018 | ||
| 12/04/2018 | ||
22/03/2018 | ||
08/03/2018 | ||
22/02/2018 | ||
08/02/2018 | ||
| 25/01/2018 | ||
18/01/2018 |
| Date Held | Agenda | Minutes |
|---|---|---|
21/12/2017 | ||
14/12/2017 | ||
07/12/2017 | ||
| 23/11/2017 | ||
| 09/11/2017 | ||
| 26/10/2017 | ||
12/10/2017 | ||
28/09/2017 | ||
07/09/2017 | ||
24/08/2017 | ||
10/08/2017 |